Enrollment
The data below provides a brief overview of DCPS enrollment, demographics and schools.
Enrollment by Grade
| Grade | SY 17-18 | SY 18-19 | SY 19-20 | SY 20-21 | SY 21-22 | SY 22-23 | SY 23-24 | SY 24-25 | SY 25-26 |
|---|---|---|---|---|---|---|---|---|---|
| PK 3 | 2374 | 2498 | 2564 | 2134 | 2176 | 2318 | 2412 | 2351 | 2327 |
| PK 4 | 3423 | 3464 | 3524 | 3368 | 3146 | 3327 | 3392 | 3408 | 3309 |
| K | 4201 | 4145 | 4225 | 4000 | 4027 | 3971 | 4048 | 4089 | 4027 |
| 1 | 4093 | 4228 | 4160 | 4018 | 3852 | 4052 | 4065 | 4071 | 4054 |
| 2 | 3939 | 4023 | 4194 | 3972 | 3798 | 3824 | 4078 | 4154 | 4012 |
| 3 | 3862 | 3953 | 4008 | 3989 | 3731 | 3747 | 3929 | 4092 | 4009 |
| 4 | 3882 | 3841 | 3988 | 3876 | 3828 | 3715 | 3839 | 3922 | 3947 |
| 5 | 3595 | 3624 | 3638 | 3652 | 3502 | 3495 | 3515 | 3549 | 3615 |
| 6 | 2313 | 2777 | 3017 | 2812 | 2735 | 2596 | 2720 | 2830 | 2801 |
| 7 | 2375 | 2443 | 2999 | 2911 | 2734 | 2713 | 2653 | 2817 | 2828 |
| 8 | 2176 | 2446 | 2580 | 2935 | 2893 | 2705 | 2779 | 2729 | 2822 |
| 9 | 3362 | 3211 | 3992 | 3869 | 4299 | 4532 | 4331 | 4029 | 3797 |
| 10 | 2774 | 2741 | 2698 | 3131 | 3002 | 3446 | 3539 | 3569 | 3493 |
| 11 | 2612 | 2556 | 2349 | 2337 | 2582 | 2581 | 2898 | 3046 | 3031 |
| 12 | 2524 | 2441 | 2370 | 2220 | 2067 | 2373 | 2321 | 2656 | 2741 |
| AO* | 408 | 425 | 469 | 421 | 400 | 444 | 455 | 395 | 387 |
| UN/CE** | 231 | 240 | 261 | 245 | 263 | 292 | 319 | 323 | 328 |
| DCPS Total | 48144 | 49056 | 51036 | 49890 | 49035 | 50131 | 51293 | 52030 | 51528 |
*AO= Adult; Includes students classified evening students
**UN= Ungraded; CE= Students classified as Certificate Option (CE) who are special education students on a certificate non-diploma track
Demographics
| Category | SY 15-16 | SY 16-17 | SY 17-18 | SY 18-19 | SY 19-20 | SY 20-21 | SY 21-22 | SY 22-23 | SY 23-24 | SY 24-25 | SY 25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Student Population Black | 64% | 62% | 60% | 59% | 58% | 58% | 57% | 56% | 55% | 54% | 54% |
| % Student Population Hispanic | 18% | 20% | 21% | 20% | 21% | 21% | 21% | 22% | 22% | 22% | 22% |
| % Student Population Asian | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| % Student Population Two or More Races | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% |
| % Student Population Native Hawaiian/Other Pacific Islander | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| % Student Population American Indian/Alaska Native | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| % Student Population White | 13% | 14% | 15% | 16% | 16% | 16% | 17% | 17% | 17% | 18% | 18% |
| % Student Population in Special Education | 15% | 14% | 14% | 15% | 15% | 16% | 15% | 15% | 16% | 17% | 17% |
| % Student ELL | 10% | 12% | 14% | 15% | 16% | 15% | 16% | 15% | 16% | 16% | 15% |
| % At-Risk** | 48% | 44% | 44% | 44% | 43% | 42% | 45% | 47% | 45% | 45% | 43% |
** Students who are at-risk are those who qualify for Temporary Assistance for Needy Families (TANF), the Supplemental Nutrition Assistance Program (SNAP), have been identified as homeless during the academic year, who are under the care of the Child and Family Services Agency (CFSA or Foster Care), and who are high school students at least one year older than the expected age for their grade.
SY 25-26 Schools
| Type of School | Number of Schools |
|---|---|
| Education Campus | 8 |
| Elementary School | 70 |
| High School | 10 |
| High School/Specialized | 6 |
| Middle School | 14 |
| Opportunity Academy | 3 |
| Primary School | 3 |
| Secondary EC | 2 |
| Special Education School | 1 |
| Total | 117 |

