Start and end times for School Year 2024-2025 can be found in the table below.
| School Name | Student Entry Time | Instructional Start Time | Instructional End Time (dismissal) | Early Dismissal |
|---|---|---|---|---|
| Amidon-Bowen ES | 8:10AM | 8:45AM | 3:15PM | |
| Anacostia HS | 8:00AM | 8:45AM | 3:15PM | |
| Ballou HS | 8:15AM | 9:00AM | 3:30PM | |
| Ballou STAY HS | 9:15AM | 9:15AM | 3:30PM | |
| Bancroft ES | 8:35AM | 8:45AM | 3:15PM | |
| Banneker HS | 7:45AM | 8:45AM | 3:15PM | Wednesday dismissal: 2:15PM |
| Bard DC | 8:15AM | 9:00AM | 3:30PM | |
| Barnard ES (PK3-1) | 8:10AM | 8:10AM | 3:15PM | |
| Barnard ES (2-5) | 8:10AM | 8:10AM | 4:15PM | Friday Dismissal: 3:30PM |
| Beers ES | 8:10AM | 8:45AM | 3:15PM | |
| Brent ES | 8:35AM | 8:45AM | 3:15PM | |
| Brightwood ES | 8:35AM | 8:45AM | 3:15PM | |
| Brookland MS | 8:00AM | 8:40AM | 3:30PM | |
| Browne EC | 8:10AM | 8:45AM | 3:15PM | |
| Bruce-Monroe ES @ Park View (PK-K) | 8:10AM | 8:40AM | 2:55PM | |
| Bruce-Monroe ES @ Park View (1-3) | 8:10AM | 8:40AM | 3:15PM | |
| Bruce-Monroe ES @ Park View (4-5) | 8:10AM | 8:40AM | 3:15PM | |
| Bunker Hill ES | 8:45AM | 8:45AM | 3:15PM | |
| Burroughs ES | 8:15AM | 8:45AM | 3:15PM | |
| Burrville ES | 8:15AM | 8:45AM | 3:15PM | |
| C.W. Harris ES | 8:25AM | 8:45AM | 3:15PM | |
| Capitol Hill Montessori School @ Logan | 8:30AM | 8:45AM | 3:15PM | |
| Cardozo EC | 8:30AM | 9:00AM | 3:30PM | |
| CHEC | 8:00AM | 8:45AM | 3:15PM | |
| Cleveland ES | 8:10AM | 8:45AM | 3:15PM | |
| Coolidge HS | 8:45AM | 9:00AM | 3:30PM | |
| Deal MS | 8:10AM | 8:45AM | 3:15PM | |
| Dorothy I. Height ES | 8:10AM | 8:30AM | 3:15PM | |
| Drew ES | 8:15AM | 8:45AM | 3:15PM | |
| Duke Ellington HS | 8:00AM | 8:30AM | 4:55PM | |
| Dunbar HS | 8:15AM | 9:00AM | 3:30PM | |
| Eastern HS | 8:15AM | 9:00AM | 3:30PM | |
| Eaton ES | 8:15AM | 8:45AM | 3:15PM | |
| Eliot-Hine MS | 8:15AM | 8:40AM | 3:15PM | |
| Excel Academy | 8:15AM | 8:45AM | 3:10PM | |
| Garfield ES | 8:30AM | 8:40AM | 3:15PM | |
| Garnet-Patterson STAY | 8:40AM | 9:15AM | 3:15PM | Wednesday dismissal: 1:57 PM |
| Garrison ES | 8:15AM | 8:45AM | 3:15PM | |
| H.D. Cooke ES | 8:35AM | 8:45AM | 3:15PM | |
| H.D. Woodson HS | 8:05AM | 9:00AM | 3:30PM | |
| Hardy MS | 8:10AM | 9:00AM | 3:30PM | |
| Hart MS | 8:15AM | 9:00AM | 3:20PM | |
| Hearst ES | 8:30AM | 8:45AM | 3:15PM | |
| Hendley ES | 8:30AM | 8:30AM | 3:15PM | |
| Houston ES | 8:20AM | 9:00AM | 3:15PM | |
| Hyde-Addison ES | 8:10AM | 8:35AM | 3:25PM | |
| Ida B. Wells MS | 8:30AM | 9:00AM | 3:30PM | |
| J.O. Wilson ES | 8:15AM | 8:45AM | 3:15PM | |
| Jackson-Reed HS | 8:10AM | 9:00AM | 3:30PM | |
| Janney ES (PK-K) | 8:35AM | 8:35AM | 3:10PM | |
| Janney ES (1-3) | 8:35AM | 8:35AM | 3:15PM | |
| Janney ES (4-5) | 8:35AM | 8:35AM | 3:20PM | |
| Jefferson MS | 8:00AM | 8:30AM | 3:15PM | |
| John Francis EC | 8:10AM | 8:45AM | 3:15PM | |
| John Lewis ES | 8:40AM | 8:50AM | 3:15PM | |
| Johnson MS | 8:15AM | 8:30AM | 3:05PM | |
| Kelly Miller MS | 8:15AM | 9:00AM | 3:30PM | |
| Ketcham ES | 8:10AM | 8:45AM | 3:15PM | |
| Key ES | 8:30AM | 8:30AM | 3:15PM | |
| Kimball ES | 8:10AM | 8:40AM | 3:15PM | |
| King ES | 8:15AM | 8:45AM | 3:15PM | |
| Kramer MS | 8:05AM | 8:45AM | 3:25PM | |
| Lafayette ES | 8:30AM | 8:50AM | 3:15PM | |
| Langdon ES | 8:10AM | 8:45AM | 3:20PM | |
| Langley ES | 8:15AM | 8:45AM | 3:15PM | |
| LaSalle-Backus ES | 8:20AM | 8:45AM | 3:15PM | |
| Lawrence E. Boone ES | 8:10AM | 8:45AM | 3:15PM | |
| Leckie EC | 8:30AM | 8:30AM | 3:15PM | |
| Lorraine H. Whitlock ES | 8:30AM | 8:45AM | 3:15PM | |
| Ludlow-Taylor ES | 8:15AM | 8:45AM | 3:15PM | |
| Luke C. Moore HS | 8:45AM | 9:15AM | 5:30PM | |
| MacArthur HS | 8:30AM | 9:00AM | 3:30PM | |
| MacFarland MS | 8:15AM | 9:00AM | 3:30PM | |
| Malcolm X ES @ Green | 8:30AM | 8:40AM | 3:15PM | |
| Mann ES | 8:00AM | 8:40AM | 3:15PM | |
| Marie Reed ES | 8:10AM | 8:45AM | 3:15PM | |
| Maury ES | 8:15AM | 8:45AM | 3:15PM | |
| McKinley HS | 7:45AM | 8:40AM | 3:10PM | |
| McKinley MS | 8:15AM | 8:45AM | 3:15PM | |
| Military Road ELC | 8:40AM | 9:00AM | 3:15PM | |
| Miner ES | 8:20AM | 8:45AM | 3:15PM | |
| Moten ES | 8:30AM | 8:45AM | 3:15PM | |
| Murch ES | 8:30AM | 8:45AM | 3:15PM | |
| Nalle ES | 8:30AM | 8:45AM | 3:15PM | |
| Noyes ES | 8:00AM | 8:45AM | 3:15PM | |
| Oyster-Adams Bilingual School (PK4-3) | 8:10AM | 8:45AM | 3:15PM | |
| Oyster-Adams Bilingual School (4-8) | 8:10AM | 8:45AM | 3:30PM | |
| Patterson ES | 8:40AM | 8:45AM | 3:15PM | |
| Payne ES | 8:15AM | 8:45AM | 3:15PM | |
| Peabody ES (Capitol Hill Cluster) | 8:30AM | 9:00AM | 3:15PM | |
| Phelps ACE HS | 8:15AM | 8:55AM | 3:30PM | |
| Plummer ES | 8:10AM | 8:45AM | 3:15PM | |
| Powell ES | 8:15AM | 8:45AM | 3:15PM | |
| Randle Highlands ES | 8:15AM | 8:45AM | 3:15PM | |
| Raymond ES | 8:15AM | 8:15AM | 3:15PM | |
| River Terrace EC | 7:15AM | 7:45AM | 2:15PM | |
| Ron Brown HS | 8:15AM | 9:00AM | 3:30PM | |
| Roosevelt HS | 8:15AM | 8:30AM | 3:00PM | |
| Ross ES | 8:40AM | 8:40AM | 3:20PM | |
| Savoy ES | 8:15AM | 8:45AM | 3:15PM | |
| School Without Walls HS | 7:30AM | 9:00AM | 3:30PM | |
| School-Within-School @ Goding | 8:15AM | 8:45AM | 3:15PM | |
| Seaton ES | 8:15AM | 8:45AM | 3:15PM | |
| Shepherd ES | 8:20AM | 8:45AM | 3:15PM | |
| Shirley Chisholm ES | 8:15AM | 8:45AM | 3:15PM | |
| Simon ES | 8:25AM | 8:45AM | 3:15PM | |
| Smothers ES | 8:20AM | 8:45AM | 3:15PM | |
| Sousa MS | 8:10AM | 8:50AM | 3:20PM | |
| Stanton ES | 8:15AM | 8:45AM | 3:15PM | |
| Stoddert ES | 8:00AM | 8:45AM | 3:15PM | |
| Stuart-Hobson MS | 8:15AM | 9:00AM | 3:30PM | |
| Takoma ES | 8:20AM | 8:45AM | 3:10PM | |
| Thaddeus Stevens ELC | 8:40AM | 9:00AM | 3:15PM | |
| Thomas ES | 8:10AM | 8:55AM | 3:15PM | |
| Thomson ES | 8:15AM | 8:45AM | 3:15PM | |
| Truesdell ES | 8:45AM | 8:45AM | 3:15PM | |
| Tubman ES | 8:30AM | 8:45AM | 3:15PM | |
| Turner ES | 8:35AM | 8:45AM | 3:15PM | |
| Van Ness ES | 8:30AM | 8:45AM | 3:15PM | |
| Walker-Jones EC | 8:10AM | 8:30AM | 3:15PM | |
| Watkins ES (Capitol Hill Cluster) | 8:10AM | 8:45AM | 3:15PM | |
| Wheatley EC | 8:15AM | 8:45AM | 3:15PM | |
| Whittier ES | 8:00AM | 8:45AM | 3:15PM |

