Sorry, you need to enable JavaScript to visit this website.

dcps

DC Public Schools
 
 
-A +A
Bookmark and Share

DCPS at a Glance: Enrollment

Enrollment

The data below provides a brief overview of DCPS enrollment, demographics and schools.

Enrollment by Grade

Grade SY 14-15 SY 15-16 SY 16-17 SY 17-18 SY 18-19 SY 19-20 SY 20-21 SY 21-22 SY 22-23 SY 23-24 SY 24-25
PK 3 2276 2310 2362 2374 2498 2564 2134 2176 2318 2412 2351
PK 4 3339 3522 3468 3423 3464 3524 3368 3146 3327 3392 3408
K 4108 4208 4225 4201 4145 4225 4000 4027 3971 4048 4089
1 4143 4163 4181 4093 4228 4160 4018 3852 4052 4065 4071
2 4101 4109 3996 3939 4023 4194 3972 3798 3824 4078 4154
3 3626 4085 4044 3862 3953 4008 3989 3731 3747 3929 4092
4 3349 3596 3961 3882 3841 3988 3876 3828 3715 3839 3922
5 2789 3106 3267 3595 3624 3638 3652 3502 3495 3515 3549
6 2237 2077 2321 2313 2777 3017 2812 2735 2596 2720 2830
7 2312 2279 2155 2375 2443 2999 2911 2734 2713 2653 2817
8 2519 2318 2332 2176 2446 2580 2935 2893 2705 2779 2729
9 4175 4123 3614 3362 3211 3992 3869 4299 4532 4331 4029
10 2569 2717 2790 2774 2741 2698 3131 3002 3446 3539 3569
11 2421 2512 2660 2612 2556 2349 2337 2582 2581 2898 3046
12 2181 2326 2363 2524 2441 2370 2220 2067 2373 2321 2656
AO* 1137 769 623 408 425 469 421 400 444 455 395
UN/CE** 266 219 193 231 240 261 245 263 292 319 323
DCPS Total 47548 48439 48555 48144 49056 51036 49890 49035 50131 51293 52030

*AO= Adult; Includes students classified evening students
**UN= Ungraded; CE= Students classified as Certificate Option (CE) who are special education students on a certificate non-diploma track

Demographics

Category SY 14-15 SY 15-16 SY 16-17 SY 17-18 SY 18-19 SY 19-20 SY 20-21 SY 21-22 SY 22-23 SY 23-24 SY 24-25
% Student Population Black 67% 64% 62% 60% 59% 58% 58% 57% 56% 55% 54%
% Student Population Hispanic 17% 18% 20% 21% 20% 21% 21% 21% 22% 22% 22%
% Student Population Asian 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
% Student Population Two or More Races 2% 2% 2% 2% 3% 3% 3% 3% 3% 3% 4%
% Student Population Native Hawaiian/Other Pacific Islander < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1%
% Student Population American Indian/Alaska Native < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1%
% Student Population White 12% 13% 14% 15% 16% 16% 16% 17% 17% 17% 18%
% Student Population in Special Education 16% 15% 14% 14% 15% 15% 16% 15% 15% 16% 17%
% Student ELL 10% 10% 12% 14% 15% 16% 15% 16% 15% 16% 16%
% At-Risk** N/A 48% 44% 44% 44% 43% 42% 45% 47% 45% 45%

** Students who are at-risk are those who qualify for Temporary Assistance for Needy Families (TANF), the Supplemental Nutrition Assistance Program (SNAP), have been identified as homeless during the academic year, who are under the care of the Child and Family Services Agency (CFSA or Foster Care), and who are high school students at least one year older than the expected age for their grade.

SY 24-25 Schools

Type of School Number of Schools
Primary Schools 3
Elementary Schools 70
Middle Schools 14
High Schools* 16
Education Campuses** 10
Opportunity Academies*** 3
Special Education Schools 1
Total 117

*The High Schools category includes application high schools (School Without Walls HS, Phelps ACE HS, Ellington School of the Arts, Banneker HS, McKinley Tech HS).
**The Education Campuses category includes schools serving grades PK-8 plus Cardozo EC and Columbia Heights EC which serve grades 6-12.
***Luke C. Moore HS, Ballou STAY HS, and Roosevelt STAY HS