Enrollment
The data below provides a brief overview of DCPS enrollment, demographics and schools.
Enrollment by Grade
Grade | SY 11-12 | SY 12-13 | SY 13-14 | SY 14-15 | SY 15-16 | SY 16-17 | SY 17-18 |
---|---|---|---|---|---|---|---|
PK 3 | 2105 | 2161 | 2197 | 2276 | 2310 | 2362 | 2374 |
PK 4 | 3294 | 3409 | 3368 | 3339 | 3522 | 3468 | 3423 |
K | 3790 | 4123 | 4182 | 4108 | 4208 | 4225 | 4201 |
1 | 3687 | 3741 | 4113 | 4143 | 4163 | 4181 | 4093 |
2 | 3205 | 3546 | 3688 | 4101 | 4109 | 3996 | 3939 |
3 | 3233 | 3182 | 3460 | 3626 | 4085 | 4044 | 3862 |
4 | 3162 | 3082 | 3059 | 3349 | 3596 | 3961 | 3882 |
5 | 3016 | 2799 | 2846 | 2789 | 3106 | 3267 | 3595 |
6 | 2348 | 2279 | 2242 | 2237 | 2077 | 2321 | 2313 |
7 | 2203 | 2338 | 2364 | 2312 | 2279 | 2155 | 2375 |
8 | 2357 | 2194 | 2412 | 2519 | 2318 | 2332 | 2176 |
9 | 3706 | 3972 | 3959 | 4175 | 4123 | 3614 | 3362 |
10 | 2682 | 2558 | 2558 | 2569 | 2717 | 2790 | 2774 |
11 | 2424 | 2355 | 2363 | 2421 | 2512 | 2660 | 2612 |
12 | 2114 | 2028 | 1935 | 2181 | 2326 | 2363 | 2524 |
AO* | 1394 | 1378 | 1381 | 1137 | 769 | 623 | 408 |
UN/CE** | 474 | 412 | 266 | 266 | 219 | 193 | 231 |
DCPS Total | 45191 | 45557 | 46393 | 47548 | 48439 | 48555 | 48144 |
*AO= Adult; Includes students classified evening students
**UN= Ungraded; CE= Students classified as Certificate Option (CE) who are special education students on a certificate non-diploma track
Demographics
Category | SY 11-12 | SY 12-13 | SY 13-14 | SY 14-15 | SY 15-16 | SY16-17 | SY 17-18 |
---|---|---|---|---|---|---|---|
% Student Population Black | 71% | 69% | 68% | 67% | 64% | 62% | 60% |
% Student Population Hispanic | 15% | 16% | 16% | 17% | 18% | 20% | 20% |
% Student Population Other Ethnicity | 4% | 4% | 4% | 4% | 4% | 4% | 5% |
% Student Population White | 10% | 11% | 12% | 12% | 13% | 14% | 15% |
% Student Population in Special Education | 18% | 17% | 15% | 16% | 15% | 14% | 14% |
% Student ELL | 10% | 10% | 10% | 10% | 11% | 12% | 14% |
% Economically Disadvantaged* | N/A | N/A | N/A | N/A | 78% | 77% | 77% |
*Refers to students, identified by the Office of the State Superintendent of Education (OSSE), who possess one of the following characteristics at any point in the SY: Received Free or Reduced-Price Lunch (FRL); Received FRL through CEP (attending a school where the entire student population receives FRL); Eligible to receive TANF or SNAP benefits; Identified as homeless in available homeless data feeds; Under the care of CFSA.
SY 18-19 Schools
Type of School | Number of Schools |
---|---|
Primary Schools | 1 |
Elementary Schools | 63 |
Middle Schools | 13 |
High Schools* | 14 |
Education Campuses** | 17 |
Opportunity Academies*** | 4 |
Special Education Schools | 1 |
Youth Engagement Schools**** | 3 |
Total | 116 |
*The High Schools category includes application high schools (School Without Walls, Phelps ACE HS, Ellington School of the Arts, Banneker HS, McKinley Tech HS).
**The Education Campuses category includes schools serving grades PK-8 plus Cardozo EC and Columbia Heights EC which serve grades 6-12.
***Luke C. Moore HS, Washington Metropolitan HS, Ballou STAY HS, and Roosevelt STAY HS
****CHOICE Academy @ Wash Met, Youth Services Center, Inspiring Youth Program