Sorry, you need to enable JavaScript to visit this website.

dcps

DC Public Schools
 
 
-A +A
Bookmark and Share

DCPS at a Glance: Enrollment

Enrollment

The data below provides a brief overview of DCPS enrollment, demographics and schools.

Enrollment by Grade

Grade SY 11-12 SY 12-13 SY 13-14 SY 14-15 SY 15-16 SY 16-17 SY 17-18 SY 18-19 SY 19-20 SY 20-21 SY 21-22
PK 3 2105 2161 2197 2276 2310 2362 2374 2498 2564 2134 2176
PK 4 3294 3409 3368 3339 3522 3468 3423 3464 3524 3368 3146
K 3790 4123 4182 4108 4208 4225 4201 4145 4225 4000 4027
1 3687 3741 4113 4143 4163 4181 4093 4228 4160 4018 3852
2 3205 3546 3688 4101 4109 3996 3939 4023 4194 3972 3798
3 3233 3182 3460 3626 4085 4044 3862 3953 4008 3989 3731
4 3162 3082 3059 3349 3596 3961 3882 3841 3988 3876 3828
5 3016 2799 2846 2789 3106 3267 3595 3624 3638 3652 3502
6 2348 2279 2242 2237 2077 2321 2313 2777 3017 2812 2735
7 2203 2338 2364 2312 2279 2155 2375 2443 2999 2911 2734
8 2357 2194 2412 2519 2318 2332 2176 2446 2580 2935 2893
9 3706 3972 3959 4175 4123 3614 3362 3211 3992 3869 4299
10 2682 2558 2558 2569 2717 2790 2774 2741 2698 3131 3002
11 2424 2355 2363 2421 2512 2660 2612 2556 2349 2337 2582
12 2114 2028 1935 2181 2326 2363 2524 2441 2370 2220 2067
AO* 1394 1378 1381 1137 769 623 408 425 469 421 400
UN/CE** 474 412 266 266 219 193 231 240 261 245 263
DCPS Total 45191 45557 46393 47548 48439 48555 48144 49056 51036 49890 49035

*AO= Adult; Includes students classified evening students
**UN= Ungraded; CE= Students classified as Certificate Option (CE) who are special education students on a certificate non-diploma track

Demographics

Category SY 11-12 SY 12-13 SY 13-14 SY 14-15 SY 15-16 SY 16-17 SY 17-18 SY 18-19 SY 19-20 SY 20-21 SY 21-22
% Student Population Black 71% 69% 68% 67% 64% 62% 60% 59% 58% 58% 57%
% Student Population Hispanic 15% 16% 16% 17% 18% 20% 21% 20% 21% 21% 21%
% Student Population Asian 2% 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
% Student Population Two or More Races 2% 2% 2% 2% 2% 2% 2% 3% 3% 3% 3%
% Student Population Native Hawaiian/Other Pacific Islander < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1%
% Student Population American Indian/Alaska Native < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1%
% Student Population White 10% 11% 12% 12% 13% 14% 15% 16% 16% 16% 17%
% Student Population in Special Education 18% 17% 15% 16% 15% 14% 14% 15% 15% 16% 15%
% Student ELL 10% 10% 10% 10% 10% 12% 14% 15% 16% 15% 16%
% Economically Disadvantaged* N/A N/A N/A N/A 78% 77% 77% 74% 73% 75% 75%
% At-Risk** N/A N/A N/A N/A 48% 44% 44% 44% 43% 42% 45%

*Refers to students, identified by the Office of the State Superintendent of Education (OSSE), who possess one of the following characteristics at any point in the SY: Received Free or Reduced-Price Lunch (FRL); Received FRL through CEP (attending a school where the entire student population receives FRL); Eligible to receive TANF or SNAP benefits; Identified as homeless in available homeless data feeds; Under the care of CFSA.

** Students who are at-risk are those who qualify for Temporary Assistance for Needy Families (TANF), the Supplemental Nutrition Assistance Program (SNAP), have been identified as homeless during the academic year, who are under the care of the Child and Family Services Agency (CFSA or Foster Care), and who are high school students at least one year older than the expected age for their grade.

****Youth Services Center and Inspiring Youth Program closed on September 30, 2021.

SY 21-22 Schools

Type of School Number of Schools
Primary Schools 3
Elementary Schools 70
Middle Schools 14
High Schools* 15
Education Campuses** 10
Opportunity Academies*** 3
Special Education Schools 1
Youth Engagement Schools**** 2
Total 118

*The High Schools category includes application high schools (School Without Walls, Phelps ACE HS, Ellington School of the Arts, Banneker HS, McKinley Tech HS).
**The Education Campuses category includes schools serving grades PK-8 plus Cardozo EC and Columbia Heights EC which serve grades 6-12.
***Luke C. Moore HS, Washington Metropolitan HS, Ballou STAY HS, and Roosevelt STAY HS
****Youth Services Center and Inspiring Youth Program closed on September 30, 2021.