Learn more about DC Public Schools
Schools are open, and DCPS is ready!
Welcome back to another exciting year at District of Columbia Public Schools. We have been working diligently to prepare for the school year and our teachers, administrators and staff are prepared to provide outstanding instruction, extra-curricular activities and support services to your students. We look forward to meeting you at your school’s Back to School Night or Open House.
View your school's back-to-school night.
School Name | Back to School Night Dates | Back to School Night Times |
---|---|---|
Amidon-Bowen ES | Thursday, September 19, 2024 | 5:30pm |
Anacostia HS | Wednesday, September 18, 2024 | 5:00-7:00pm |
Ballou HS | Friday, September 20, 2024 | 5:00pm |
Ballou STAY HS | Thursday, September 12, 2024 | 5:00pm |
Bancroft ES | Thursday, September 19, 2024 |
6:00-6:30pm for grades 1-3 6:45-7:15pm for grades 4-5 |
Banneker HS | Thursday, September 12, 2024 |
5:30-7:30pm |
Bard DC | Monday, September 9, 2024 | 5:00-7:00pm |
Barnard ES | Wednesday, September 11, 2024 | 6:30-8:00pm |
Beers ES | Thursday, September 19, 2024 | 4:30-6:30pm |
Brent ES |
Thursday, September 12, 2024 Thursday, September 19, 2024 |
6:00pm |
Brightwood ES | Wednesday, September 4, 2024 | 6:00-7:30pm |
Brookland MS | Tuesday, September 10, 2024 | 5:30-7:30pm |
Browne EC | Thursday, September 5, 2024 | 5:00-7:00pm |
Bruce-Monroe ES @ Park View | Thursday, September 12, 2024 |
6:00-6:30pm for grades 1-3 6:45-7:15pm for grades 4-5 |
Bunker Hill ES | Friday, August 23, 2024 | 5:00-7:30pm |
Burroughs ES | Thursday, September 5, 2024 | 6:00-7:30pm |
Burrville ES | Friday, August 22, 2024 | 4:00pm |
C.W. Harris ES | Wednesday, September 11, 2024 | 5:00pm |
Capitol Hill Montessori School @ Logan | Thursday, September 12, 2024 | 6:30-8:00pm |
Cardozo HS | Wednesday, September 25, 2024 | 5:00-7:00pm |
Cardozo MS | Wednesday, September 18, 2024 | 5:00-7:00pm |
CHEC | Wednesday, September 11, 2024 |
10:00 am & 5:30 pm |
Cleveland ES | Thursday, September 12, 2024 | 6:00pm |
Coolidge HS | September 1, 2024 | 6:00-7:00pm |
Deal MS | Wednesday, September 18, 2024 | 6:00pm |
Dorothy I. Height ES | Thursday, September 5, 2024 | 6:00-8:00pm |
Drew ES | Thursday, September 5, 2024 | 4:30pm |
Duke Ellington HS | Thursday, September 19, 2024 | 6:00-8:00pm |
Dunbar HS | Thursday, September 12, 2024 | 6:30pm |
Eastern HS | Thursday, September 19, 2024 | 5:00-7:30pm |
Eaton ES | Thursday, September 12, 2024 | 6:30-8:00pm |
Eliot-Hine MS | Wednesday, September 11, 2024 | 5:00-7:00pm |
Excel Academy | Wednesday, September 25, 2024 | 5:00-6:30pm |
Garfield ES | Tuesday, September 10, 2024 | 5:30pm |
Garnet-Patterson STAY | Thursday, September 12, 2024 | 12:00-7:00pm |
Garrison ES | Thursday, September 12, 2024 | 5:30-6:30pm |
H.D. Cooke ES | Tuesday, September 10, 2024 | 5:00-7:00pm |
H.D. Woodson HS | Thursday, September 12, 2024 | 5:30-7:30pm |
Hardy MS | Thursday, September 19, 2024 | 6:00-8:00pm |
Hart MS | Thursday, September 12, 2024 | 5:00-7:00pm |
Hearst ES | Thursday, September 12, 2024 | 6:00-8:00pm |
Hendley ES | Wednesday, September 11, 2024 | 5:00-6:30pm |
Houston ES | Wednesday, September 4, 2024 | 5:30-7:00pm |
Hyde-Addison ES | Thursday, September 5, 2024 | 5:30-7:30pm |
Ida B. Wells MS | Wednesday, September 18, 2024 | 5:00-7:00pm |
J.O. Wilson ES |
Pre-K: Wednesday, September 11, 2024 K-5th Grade: Wednesday, September 18, 2024 |
6:30pm |
Jackson-Reed HS | Thursday, September 12, 2024 | 5:00pm |
Janney ES | Thursday, September 12, 2024 | 6:00-8:00pm |
Jefferson MS | Thursday, September 5, 2024 | 5:30-7:30pm |
John Francis EC | Tuesday, September 10, 2024 | 5:30pm |
John Lewis ES | Tuesday, September 10, 2024 | 6:00pm-7:00pm |
Johnson MS | Thursday, August 29, 2024 | 5:00pm |
Kelly Miller MS |
Wednesday, September 18, 2024 Thursday, September 19, 2024 |
5:00-7:00pm |
Ketcham ES | Thursday, September 26, 2024 | 4:30pm |
Key ES | Thursday, September 5, 2024 | 6:15-8:00pm |
Kimball ES | Thursday, September 12, 2024 | 3:30-5:30pm |
King ES | Wednesday, September 25, 2024 | 5:00-7:00pm |
Kramer MS | Thursday, September 12, 2024 | 6:00pm |
Lafayette ES |
Wednesday, September 4, 2024 Thursday, Septembe 5, 2024 |
5:30pm |
Langdon ES | Thursday, September 12, 2024 |
5:30-7:00pm |
Langley ES | Thursday, September 12, 2024 | 6:00-7:30pm |
LaSalle-Backus ES | Wednesday, September 18, 2024 | 5:30-7:00pm |
Lawrence E. Boone ES | Friday, September 13, 2024 | 5:30-6:30pm |
Leckie EC | Thursday, September 12, 2024 | 5:00pm |
Lorraine H. Whitlock ES | Thursday, September 19, 2024 | 4:30-6:30pm |
Ludlow-Taylor ES | Tuesday, September 10, 2024 | 6:00-7:30pm |
Luke C. Moore HS |
Thursday, September 19, 2024 |
5:00-7:00pm |
MacArthur HS | Tuesday, September 17, 2024 |
6:00-8:00pm 9th Grade at 6:00pm 10th & 11th Grade at 7:00pm |
MacFarland MS | Wednesday, September 4, 2024 | 5:00-7:00pm |
Malcolm X ES @ Green | Thursday, August 22, 2024 | 12:00-3:00pm |
Mann ES | Wednesday, September 18, 2024 | 6:00pm-8:00pm |
Marie Reed ES | Wednesday, September 18, 2024 | 5:30-7:00pm |
Maury ES | Thursday, September 5, 2024 | 6:30-8:00pm |
McKinley HS | Wednesday, September 11, 2024 | 5:30-7:30pm |
McKinley MS | Wednesday, September 11, 2024 | 5:30-7:30pm |
Military Road Early Learning Center | Thursday, September 19, 2024 | 5:00-6:00pm |
Miner ES | Wednesday, September 4, 2024 | 5:30-7:00pm |
Moten ES | Thursday, September 12, 2024 | 5:00-7:00pm |
Murch ES | Thursday, September 5, 2024 | 6:00pm |
Nalle ES | Wednesday, September 11, 2024 | 4:00pm |
Noyes ES | Thursday, September 12, 2024 | 5:00-7:30pm |
Oyster-Adams Bilingual School |
Thursday, September 12, 2024 for grades PK3-3 Thursday, September 19, 2024 for grades 4-8 |
5:30-7:00pm |
Patterson ES | Thursday, August 22, 2024 | 3:00-5:00pm |
Payne ES |
Tuesday, September 10, 2024 Thursday, September 12, 2024 Tuesday, September 17, 2024 |
5:00pm |
Peabody ES (Capitol Hill Cluster) | Wednesday, September 11, 2024 | 6:00-7:30pm |
Phelps ACE HS |
Wednesday, October 2, 2024 |
5:00-7:30pm |
Plummer ES | Friday, August 23, 2024 | 2:30-4:30pm |
Powell ES | Thursday, September 12, 2024 | 4:00-6:00pm |
Randle Highlands ES | Tuesday, October 8, 2024 | 5:30pm-7:30pm |
Raymond ES | Wednesday, September 11, 2024 | 5:00pm |
River Terrace EC |
Wednesday, September 11, 2024 |
6:00-7:30pm |
Ron Brown HS | Thursday, September 26, 2024 | 6:00-8:00pm |
Roosevelt HS | Thursday, August 22, 2024 | 3:00-6:00pm |
Ross ES | Thursday, September 5, 2024 | 5:00-6:30pm |
Savoy ES | Thursday, September 12, 2024 | 4:00-5:30pm |
School Without Walls HS | Tuesday, September 17, 2024 | 6:00-8:00pm |
School-Within-School @ Goding | Thursday, September 5, 2024 | 6:00pm |
Seaton ES |
Wednesday, September 18, 2024 Thursday, September 19, 2024 |
5:30-6:30pm |
Shepherd ES | Thursday, September 12, 2024 | 5:00-7:00pm |
Shirley Chisholm ES |
Tuesday, September 10, 2024 Wednesday, September 11, 2024 |
6:00pm |
Simon ES | Thursday, September 5, 2024 | 5:00-6:30pm |
Smothers ES | Thursday, September 5, 2024 | 4:30-6:00pm |
Sousa MS | Thursday, September 12, 2024 | 4:00-6:00pm |
Stanton ES | Thursday, September 12, 2024 | 5:00-7:00pm |
Stoddert ES | Thursday, September 5, 2024 | 6:00-8:00pm |
Stuart-Hobson MS | Tuesday, September 10, 2024 | 6:00-7:30pm |
Takoma ES | Thursday, September 19, 2024 | 5:00-7:00pm |
Thaddeus Stevens Early Learning Center | Wednesday, September 18, 2024 | 5:00-6:00pm |
Thomas ES | Wednesday, September 4, 2024 | 4:30-6:30pm |
Thomson ES | Wednesday, September 11, 2024 | 5:30-7:30pm |
Truesdell ES |
Thursday, September 19, 2024 |
5:30pm |
Tubman ES | Friday, August 23, 2024 | 3:00-6:00pm |
Turner ES | Wednesday, September 25, 2024 | 3:30-6:30pm |
Van Ness ES | Thursday, September 19, 2024 | 6:00-7:30pm |
Walker-Jones EC | Thursday, September 19, 2024 | 4:00-6:00pm |
Watkins ES (Capitol Hill Cluster) | Thursday, September 12, 2024 | 6:00-7:30pm |
Wheatley EC | Thursday, August 22, 2024 | 5:00-7:00pm |
Whittier ES | Thursday, August 22, 2024 | 5:00pm |